Material overview (main ones)
Material rolled |
Description |
Application |
Oil Resistance |
µ max <250°C |
µ min <250°C |
µ average <250°C |
P [g/cm3] |
u [cm3/kwh] |
p [N/cm2] |
ᵼ Cont[C°] |
ᵼ Short[C°] |
v max[m/s] |
Beral 1105 | flexible, without metal, -Rubber-Resin based, with fibres | Industrial brakes, Centrifugal Clutches | poor | 0,43 | 0,41 | 0,42 | 1,71 | 0,08 | 10 - 150 | 250 | 400 | 20 |
Beral 1106 | flexible, with metal fibres, -Rubber-Resin based | Industrial brakes, drum brake linings | poor | 0,66 | 0,63 | 0,64 | 2,17 | 0,11 | 10 - 150 | 250 | 400 | 20 |
Beral 1109 | flexible, with metal fibres, -Rubber-Resin based | Industrial brakes, drum brake linings, Crane Linings | poor | 0,58 | 0,53 | 0,56 | 2,18 | 0,18 | 10 - 150 | 200 | 350 | 25 |
Beral 1117 | flexible, with metal fibres, -Rubber-Resin based | Drum brake linings for Argriculture Vehicules | poor | 0,48 | 0,42 | 0,45 | 2,20 | 0,16 | 5 - 150 | 280 | 380 | 25 |
Beral 1120 | without metal, -Rubber-Resin based | Electromagnetic Brakes and Clutches - Anti Sticking | poor | 0,37 | 0,28 | 0,33 | 2,19 | 0,32 | 10 - 150 | 250 | 350 | 25 |
Beral 1121/1119 | flexible, without metal, -Rubber-Resin based | Electromagnetic Clutches and Brakes | poor | 0,42 | 0,32 | 0,39 | 2,06 | 0,11 | 10 - 150 | 250 | 350 | 25 |
Beral 1122 | flexible, without metal, -Rubber-Resin based | Electromagnetic Clutches and Brakes | very good | 0,42 | 0,31 | 0,38 | 2,06 | 0,10 | 10 - 150 | 250 | 350 | 25 |
Beral 1126 | flexible, with metal, -Rubber-Resin based, with fibres | Drum Brake Linings for Trailer and Industrial Applications | poor | 0,64 | 0,54 | 0,58 | 2,30 | 0,38 | 10 - 150 | 200 | 350 | 20 |
Beral 1127 | flexible, with metal fibres, -Rubber-Resin based | Drum Brake Linings | poor | 0,45 | 0,41 | 0,43 | 2,10 | 0,36 | 10 - 150 | 250 | 400 | 30 |
Beral 1137 | flexible, with brass fibres, -Rubber-Resin based | Drum Brake Linings | poor | 0,49 | 0,45 | 0,47 | 2,13 | 0,28 | 10 - 150 | 250 | 450 | 30 |
Beral 1143 | flexible, without metal, -Rubber-Resin based | Electromagnetic Brakes and Clutches - Elevator Applications | poor | 0,53 | 0,47 | 0,50 | 2,18 | 0,10 | 10 - 150 | 250 | 400 | 30 |
Beral 1150 | flexible, without metal, -Rubber-Resin based | Electromagnetic Brakes and Clutches (High µ) | poor | 0,66 | 0,49 | 0,60 | 1,76 | 0,07 | 15 - 150 | 250 | 350 | 30 |
Beral 1155 | flexible, without metal, -Rubber-Resin based | Electromagnetic Brakes and Clutches - Anti Sticking | poor | 0,52 | 0,49 | 0,50 | 2,17 | 0,19 | 15 - 150 | 250 | 300 | 25 |
Material molded |
Discription |
Application |
Oil Resistance |
µ max <250°C |
µ min <250°C |
µ average <250°C |
P [g/cm3] |
u [cm3/kwh] |
p [N/cm2] |
ᵼ Cont[C°] |
ᵼ Short[C°] |
v max[m/s] |
EBB 7210 | Resin based, with metal fibres | Disc Brake Linings | good | 0,4 | 0,4 | 0,4 | 3,60 | 0,12 | 30-1000 | 350 | 600 | 50 |
EBB 7220 | Resin- Rubber based with copper fibres, injection molding possible | Monoblock Rotors | poor | 0,4 | 0,4 | 0,4 | 1,69 | 0,18 | 15-500 | 250 | 350 | 40 |
EBB 7230 | Resin based, with brass fibres and aramid fillings | Monoblock Rotors, Rings and Sheets | poor | 0,42 | 0,38 | 0,4 | 1,43 | 0,1 | 15-350 | 250 | 400 | 40 |
EBB 7250 | Resin based, without metal | Clutch - Brake Combinations Press Drive Systems | poor | 0,46 | 0,48 | 0,47 | 1,90 | 0,25 | 15-400 | 250 | 400 | 40 |
EBB 7260 | Resin based, with aramid fillings, without metal | Monoblock Rotors, Rings and Sheets | poor | 0,42 | 0,38 | 0,4 | 1,43 | 0,1 | 15-350 | 250 | 400 | 40 |
EBB 7270 | Resin based, with fibres | Servo Braks, molded Drum Brake Linings | poor | 0,44 | 0,47 | 0,45 | 2,40 | 0,22 | 15-300 | 250 | 500 | 40 |